Topic: Youth Alcohol Use: Students Reporting Any Use of Alcohol in the Past 30 Days

Table | Map | Bar | Trend

Geographic Area:

All Regions (customize)

See this topic by Grade, Race and Gender

Years:

to

Display by:

Percent of Students Reporting Any Use of Alcohol in the Past 30 Days, All Available Years: by Grade, Gender, and Region

Download Table
1995 1998 2001 2004 2007 2010
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Minnesota 6th 4% 2% 3% 10% 7% 9% 7% 5% 6% 5% 5% 5% 4% 4% 4% 4% 3% 4%
9th 21% 19% 20% 38% 36% 37% 30% 30% 30% 26% 29% 28% 23% 25% 24% 18% 20% 19%
12th 42% 32% 37% 58% 51% 54% 55% 49% 52% 50% 46% 48% 49% 46% 48% 42% 39% 41%
All Grades 19% 16% 18% 32% 29% 31% 28% 26% 27% 25% 25% 25% 23% 23% 23% 20% 20% 20%
East Central 6th 5% 3% 4% 14% 9% 11% 9% 6% 7% 7% 5% 6% 5% 4% 5% 5% 4% 5%
9th 24% 21% 22% 43% 38% 41% 36% 33% 34% 28% 32% 30% 25% 28% 27% 19% 21% 20%
12th 46% 31% 38% 61% 53% 57% 60% 53% 56% 56% 47% 51% 51% 50% 51% 44% 42% 43%
All Grades 21% 17% 19% 37% 32% 34% 32% 28% 30% 27% 26% 27% 25% 25% 25% 21% 20% 21%
Metro 6th 4% 2% 3% 9% 7% 8% 6% 4% 5% 5% 4% 4% 4% 3% 3% 4% 3% 3%
9th 20% 18% 19% 35% 33% 34% 27% 28% 28% 25% 27% 26% 21% 24% 23% 17% 19% 18%
12th 39% 30% 34% 54% 49% 51% 50% 45% 47% 48% 45% 47% 48% 45% 47% 41% 39% 40%
All Grades 17% 14% 16% 29% 26% 27% 24% 23% 24% 23% 24% 23% 21% 22% 22% 19% 19% 19%
Non-Metro 6th 4% 2% 3% 11% 8% 10% 8% 5% 7% 6% 5% 5% 5% 4% 5% 5% 4% 4%
9th 22% 21% 21% 40% 38% 39% 33% 32% 33% 28% 31% 30% 24% 27% 25% 20% 21% 21%
12th 45% 33% 39% 61% 53% 57% 59% 52% 55% 52% 48% 50% 51% 46% 49% 43% 40% 42%
All Grades 21% 17% 19% 35% 32% 33% 31% 28% 30% 27% 27% 27% 25% 24% 25% 21% 20% 21%
Northwest 6th 4% 4% 4% 11% 9% 10% 7% 6% 7% 7% 5% 6% 6% 6% 6% 3% 4% 3%
9th 27% 22% 24% 39% 41% 40% 30% 32% 31% 31% 34% 32% 26% 28% 27% 23% 22% 23%
12th 46% 36% 41% 63% 60% 62% 63% 54% 59% 55% 48% 51% 49% 48% 48% 44% 39% 42%
All Grades 23% 18% 21% 36% 35% 36% 32% 29% 31% 31% 29% 30% 26% 26% 26% 23% 21% 22%
Northeast 6th 4% 2% 3% 11% 8% 10% 6% 7% 6% 6% 5% 6% 6% 4% 5% 4% 4% 4%
9th 21% 23% 22% 40% 42% 41% 31% 34% 32% 27% 32% 30% 26% 30% 28% 21% 24% 23%
12th 42% 32% 37% 61% 53% 57% 58% 54% 56% 49% 51% 50% 50% 46% 48% 45% 40% 43%
All Grades 20% 15% 18% 35% 32% 34% 32% 32% 32% 25% 28% 26% 26% 25% 25% 22% 21% 22%
Southeast 6th 3% 1% 2% 10% 7% 8% 7% 5% 6% 6% 4% 5% 4% 3% 4% 4% 3% 4%
9th 20% 20% 20% 39% 37% 38% 31% 32% 31% 26% 28% 27% 21% 24% 23% 17% 21% 19%
12th 43% 31% 37% 58% 48% 53% 53% 48% 50% 45% 43% 44% 51% 44% 47% 41% 41% 41%
All Grades 20% 16% 18% 34% 29% 32% 28% 26% 27% 24% 24% 24% 23% 22% 22% 19% 19% 19%
Southwest 6th 5% 2% 4% 10% 8% 9% 9% 5% 7% 5% 5% 5% 5% 4% 4% 4% 3% 4%
9th 21% 20% 20% 40% 37% 39% 35% 31% 33% 30% 31% 30% 23% 26% 25% 21% 20% 20%
12th 47% 35% 41% 60% 52% 56% 59% 51% 55% 53% 50% 51% 51% 46% 49% 43% 40% 41%
All Grades 22% 18% 20% 35% 32% 33% 33% 29% 31% 28% 29% 28% 26% 25% 25% 21% 20% 21%
West Central 6th 4% 2% 3% 11% 8% 9% 7% 4% 6% 5% 5% 5% 5% 4% 5% 5% 4% 5%
9th 23% 19% 21% 41% 39% 40% 34% 35% 34% 28% 31% 30% 25% 25% 25% 24% 20% 22%
12th 42% 34% 38% 63% 54% 59% 63% 55% 59% 52% 48% 50% 49% 44% 47% 41% 38% 40%
All Grades 21% 16% 19% 35% 31% 33% 31% 30% 31% 27% 26% 26% 25% 24% 24% 23% 20% 21%

About the Indicator: Alcohol is the most frequently used drug nationally and statewide and is associated with a number of adverse health consequences1.  Reported use of alcohol in the past 30 days is a common measure of recent alcohol use. In Minnesota, it is illegal for a person under age 21 to consume alcohol.  N/A indicates that the data are unavailable or were not collected.

In 2010, reported past-30 day alcohol use among 12th graders was slightly lower in Minnesota than the national average (rate ratio = 0.99:1.00).  State rates are from the Minnesota Student Survey (MSS); national rates are from Monitoring the Future (MTF).  For more national comparisons, click here State Epi Profile.

1
Dawson DA, Grant BF, Li T-K.  “Quantifying the risks associated with exceeding recommended drinking limits.” Alcohol Clinical Experimental Research. 2005;29:902-908.

Data Sources:

Minnesota Student Survey (MSS) Link

Description: The MSS is a confidential and anonymous self-administered survey given to 6th, 9th and 12th grade students attending Minnesota public, charter and tribal schools. Most schools elect to participate in the survey; in 2010, this included 88% of eligible schools.

Although the data are not presented here, the survey is also administered to area learning centers, juvenile correction facilities and private schools electing to participate.

Sponsored by: Minnesota Department of Education

Geographic Level: State, County, Region

Aggregated data at the state and county level do not reveal disparities that may exist within a given geographic area.

Frequency: Data collected and reported every three years

Characteristics: The results of the MSS are also available at a county level. Data Privacy requirements mandate that data is presented in a manner such that no individual student can be identified through the presentation of the results. As part of the Data Privacy practices, the results are also presented in a manner that no individual school district could be identified through the results. Therefore, for counties that have only one school district, the results are not presented. Results are also withheld for counties in which the minimum number for student participation was not met.

The MSS is a “census” of schools, not a sample. The school districts get their own data. Sixth-graders were not asked all substance use questions. Some school districts do not participate, and student participation within the school district can vary widely. These data are self-reported.