Demographic: 9th (Grade)

Customize Your Search

Indicators:







Population

No data was found for 9th (Grade) in the category Population

Alcohol Consumption

9th Grade Students Reporting Any Use of Alcohol in the Past 30 Days, All Available Years: by Location

Download Table
1995 1998 2001 2004 2007 2010
Percent Number Percent Number Percent Number Percent Number Percent Number Percent Number
Minnesota 20% 8,823 37% 16,503 30% 13,619 28% 12,022 24% 10,987 19% 8,179
East Central 22% 1,320 41% 2,311 34% 1,819 30% 1,418 27% 1,475 20% 985
Metro 19% 3,786 34% 7,048 28% 6,273 26% 5,998 23% 5,438 18% 4,482
Non-Metro 21% 5,037 39% 9,455 33% 7,346 30% 6,024 25% 5,549 21% 3,697
Northwest 24% 575 40% 868 31% 593 32% 541 27% 503 23% 392
Northeast 22% 357 41% 1,249 32% 866 30% 697 28% 629 23% 514
Southeast 20% 878 38% 1,698 31% 1,470 27% 1,056 23% 1,017 19% 696
Southwest 20% 1,238 39% 2,216 33% 1,681 30% 1,468 25% 1,212 20% 704
West Central 21% 669 40% 1,113 34% 917 30% 844 25% 713 22% 406

9th Grade Students Reporting Having 5 or More Drinks in a Row on at Least One Occasion within the Past 2 Weeks, All Available Years: by Location

Download Table
1995 1998 2001 2004 2007 2010
Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent
Minnesota 8,629 20% 9,432 20% 7,548 16% 6,871 15% 5,937 13% 4,224 10%
East Central 1,267 22% 1,330 23% 1,013 19% 788 16% 797 14% 496 10%
Metro 3,700 19% 3,918 18% 3,418 15% 3,397 14% 2,876 12% 2,341 10%
Non-Metro 4,929 21% 5,514 22% 4,130 18% 3,474 17% 3,061 14% 1,883 10%
Northwest 561 24% 525 23% 348 18% 346 20% 303 16% 207 12%
Northeast 354 22% 719 23% 483 18% 387 16% 351 15% 280 12%
Southeast 871 20% 1,005 22% 801 17% 628 16% 547 12% 326 9%
Southwest 1,225 21% 1,280 22% 974 18% 846 17% 653 13% 361 10%
West Central 651 21% 655 23% 511 19% 479 17% 410 15% 213 11%

9th Grade Students Reporting Driving a Motor Vehicle One or More Times After Using Alcohol or Drugs, within the Past 12 Months, All Available Years: by Location

Download Table
1995 1998 2001 2004 2007 2010
Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent
Minnesota 2,575 11% 3,599 9% 2,941 7% 2,532 7% 1,777 5% 1,337 4%
East Central 423 12% 539 11% 415 9% 316 8% 258 5% 168 4%
Metro 887 8% 1,343 7% 1,167 6% 1,111 5% 772 4% 686 3%
Non-Metro 1,688 13% 2,256 10% 1,774 9% 1,421 8% 1,005 5% 651 4%
Northwest 223 16% 243 12% 159 9% 178 12% 146 9% 83 6%
Northeast 109 11% 296 11% 210 9% 156 7% 117 6% 99 5%
Southeast 259 11% 359 9% 327 8% 206 6% 151 4% 109 3%
Southwest 430 13% 522 10% 430 9% 339 8% 206 5% 129 4%
West Central 244 14% 297 12% 233 10% 226 9% 127 5% 63 4%

9th Grade Students Reporting Ever Riding with Friends After Using Alcohol or Drugs, All Available Years: by Location

Download Table
1995 1998 2001 2004 2007 2010
Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent
Minnesota 12,313 28% 14,046 30% 12,348 26% 10,774 23% 9,204 19% 7,354 17%
East Central 1,748 30% 1,920 32% 1,589 28% 1,213 24% 1,112 19% 787 15%
Metro 5,035 25% 5,655 26% 5,533 23% 5,236 21% 4,509 18% 4,070 16%
Non-Metro 7,278 31% 8,391 33% 6,815 29% 5,538 26% 4,695 21% 3,284 18%
Northwest 832 35% 866 38% 622 30% 576 32% 509 26% 398 22%
Northeast 488 30% 1,088 34% 816 29% 651 26% 550 23% 462 20%
Southeast 1,305 29% 1,449 31% 1,298 26% 952 23% 868 19% 667 17%
Southwest 1,907 32% 2,003 33% 1,663 31% 1,353 26% 1,074 21% 618 17%
West Central 998 31% 1,065 36% 827 29% 793 27% 582 20% 352 18%

9th Grade Students Reporting That They First Had More than a Few Sips of Alcohol at Age 13 or Younger, All Available Years: by Location

Download Table
2007 2010
Number Percent Number Percent
Minnesota 14,354 31% 11,233 27%
East Central 1,969 36% 1,375 28%
Metro 7,014 29% 6,138 25%
Non-Metro 7,340 34% 5,095 29%
Northwest 675 36% 575 34%
Northeast 819 37% 659 30%
Southeast 1,371 31% 961 26%
Southwest 1,528 32% 959 28%
West Central 978 35% 566 30%

9th Grade Average Age at Which Students Reported First Drinking More than a Few Sips of Alcohol, All Available Years: by Location

Download Table
2007 2010
Minnesota 13 13
East Central 12 12
Metro 12 13
Non-Metro 12 13
Northwest 13 12
Northeast 12 13
Southeast 13 13
Southwest 13 13
West Central 12 12

9th Grade Students Reporting Having 5 or More Drinks in a Row Regularly within the Past 2 Weeks, All Available Years: by Location

Download Table
1995 1998 2001 2004 2007 2010
Percent Number Percent Number Percent Number Percent Number Percent Number Percent Number
Minnesota 7% 2,808 7% 3,061 5% 2,346 5% 2,169 4% 1,644 3% 1,081
East Central 7% 410 7% 429 6% 309 5% 257 4% 236 2% 114
Metro 6% 1,164 6% 1,250 5% 1,047 4% 1,034 3% 759 3% 614
Non-Metro 7% 1,644 7% 1,811 6% 1,299 5% 1,135 4% 885 3% 467
Northwest 9% 216 7% 163 6% 119 7% 128 6% 103 4% 61
Northeast 8% 131 7% 226 5% 130 5% 121 4% 102 3% 63
Southeast 6% 267 7% 325 6% 269 4% 179 3% 144 2% 82
Southwest 7% 409 7% 427 6% 310 6% 292 4% 196 3% 99
West Central 7% 211 8% 241 6% 162 5% 158 4% 104 3% 48

Alcohol Consequences

No data was found for 9th (Grade) in the category Alcohol Consequences

Alcohol Treatment

No data was found for 9th (Grade) in the category Alcohol Treatment

Alcohol Intervening Variables

9th Grade Students Reporting Any Alcohol Use in the Past 30 Days, Who Bought the Alcohol from Someone or Somewhere, All Available Years: by Location

Download Table
1998 2001 2004 2007 2010
Number Percent Number Percent Number Percent Number Percent Number Percent
Minnesota 1,602 10% 1,397 11% 1,172 10% 1,019 10% 608 8%
East Central 186 8% 182 10% 143 11% 143 10% 53 6%
Metro 781 12% 684 12% 608 10% 510 10% 362 8%
Non-Metro 821 9% 713 10% 564 10% 509 10% 246 7%
Northwest 74 9% 53 10% 62 12% 72 15% 35 9%
Northeast 102 8% 73 9% 76 12% 66 11% 39 8%
Southeast 171 10% 155 11% 85 8% 86 9% 52 8%
Southwest 185 9% 173 10% 123 9% 101 9% 47 7%
West Central 103 9% 77 9% 75 9% 41 6% 20 5%

9th Grade Students Reporting Any Alcohol Use in the Past 30 Days, Who Got the Alcohol from Someone or Somewhere, All Available Years: by Location

Download Table
1998 2001 2004 2007 2010
Percent Number Percent Number Percent Number Percent Number Percent Number
Minnesota 90% 14,271 87% 11,356 87% 9,889 84% 8,899 81% 6,303
East Central 93% 1,971 88% 1,533 86% 1,148 84% 1,198 79% 754
Metro 87% 6,553 87% 5,171 86% 4,992 84% 4,426 80% 3,428
Non-Metro 93% 7,718 88% 6,185 88% 4,897 84% 4,473 81% 2,875
Northwest 93% 682 90% 473 88% 452 86% 421 83% 311
Northeast 92% 1,054 86% 716 88% 548 83% 505 84% 413
Southeast 92% 1,367 87% 1,214 87% 872 83% 807 80% 529
Southwest 93% 1,703 89% 1,483 88% 1,161 83% 965 83% 554
West Central 94% 941 87% 766 90% 716 85% 577 80% 314

9th Grade Students Reporting Any Alcohol Use in the Past 30 Days, Who Took the Alcohol from Someone or Somewhere, All Available Years: by Location

Download Table
1998 2001 2004 2007 2010
Number Percent Number Percent Number Percent Number Percent Number Percent
Minnesota 6,934 44% 5,281 41% 4,645 41% 4,107 39% 3,028 39%
East Central 921 42% 657 38% 571 43% 562 39% 376 40%
Metro 3,197 47% 2,589 44% 2,446 42% 2,115 40% 1,732 40%
Non-Metro 3,737 41% 2,692 38% 2,199 39% 1,992 37% 1,296 37%
Northwest 300 36% 197 37% 209 41% 174 36% 142 38%
Northeast 471 39% 344 41% 251 40% 231 38% 178 36%
Southeast 704 43% 545 39% 376 38% 364 37% 240 36%
Southwest 879 41% 623 37% 510 39% 419 36% 234 35%
West Central 462 42% 326 37% 282 35% 242 36% 126 32%

9th Grade Students Reporting that they Believe People Put themselves at Great or Moderate Risk of Harm by Frequently Binge Drinking, All Available Years: by Location

Download Table
2007 2010
Number Percent Number Percent
Minnesota 37,594 83% 35,162 84%
East Central 4,449 81% 4,035 82%
Metro 19,996 84% 20,556 85%
Non-Metro 17,598 81% 14,606 82%
Northwest 1,488 79% 1,360 80%
Northeast 1,804 80% 1,841 82%
Southeast 3,603 82% 2,972 83%
Southwest 3,935 81% 2,878 82%
West Central 2,319 82% 1,520 80%

9th Grade Students Reporting that they Believe their Close Friends Would Disapprove or Greatly Disapprove if they Frequently Binge Drink, All Available Years: by Location

Download Table
2007
Number Percent
Minnesota 35,050.0 76.4%
East Central 4,086.0 73.6%
Metro 18,694.0 77.9%
Non-Metro 16,356.0 74.8%
Northwest 1,354.0 71.6%
Northeast 1,641.0 72.4%
Southeast 3,419.0 76.7%
Southwest 3,713.0 76.1%
West Central 2,143.0 75.8%

9th Grade Students Reporting that they Believe their Parents or Guardians Would Disapprove or Greatly Disapprove if they Drank Alcohol, All Available Years: by Location

Download Table
2010
Percent Number
Minnesota 92% 39,180
East Central 89% 4,463
Metro 93% 22,822
Non-Metro 91% 16,358
Northwest 90% 1,547
Northeast 92% 2,088
Southeast 92% 3,324
Southwest 90% 3,199
West Central 91% 1,737

9th Grade Students Reporting that they Believe their Parents or Guardians Would Disapprove or Greatly Disapprove if they Drank Alcohol, All Available Years: by Location

Download Table
2010
Number Percent
Minnesota 39,180 92%
Metro 21,425 93%
Non-Metro 17,755 91%

Tobacco Consumption

9th Grade Students Reporting Smoking a Cigarette on One or More Days within the Past 30 Days, All Available Years: by Location

Download Table
1995 1998 2001 2004 2007 2010
Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent
Minnesota 9,501 22% 11,096 23% 9,349 20% 7,038 15% 5,748 12% 4,535 10%
East Central 1,310 22% 1,530 26% 1,229 22% 886 18% 774 13% 545 11%
Metro 4,489 22% 4,903 22% 4,366 18% 3,459 14% 2,724 11% 2,461 10%
Non-Metro 5,012 21% 6,193 25% 4,983 21% 3,579 17% 3,024 13% 2,074 11%
Northwest 533 23% 558 24% 452 22% 355 20% 357 18% 249 14%
Northeast 410 25% 873 27% 622 22% 394 16% 365 15% 304 13%
Southeast 847 19% 1,122 24% 955 19% 585 14% 483 10% 386 10%
Southwest 1,180 20% 1,366 23% 1,133 21% 859 17% 636 13% 383 11%
West Central 732 23% 744 25% 592 21% 500 17% 409 14% 207 11%

9th Grade Students Reporting Smoking Cigarettes on 20 or More Days within the past 30 Days, All Available Years: by Location

Download Table
2001 2004 2007 2010
Number Percent Number Percent Number Percent Number Percent
Minnesota 3,726 8% 2,632 6% 1,772 4% 1,290 3%
East Central 488 9% 354 7% 262 5% 162 3%
Metro 1,650 7% 1,178 5% 717 3% 627 2%
Non-Metro 2,076 9% 1,454 7% 1,055 5% 663 4%
Northwest 180 9% 178 10% 138 7% 95 5%
Northeast 278 10% 162 7% 152 6% 116 5%
Southeast 388 8% 227 6% 155 3% 105 3%
Southwest 481 9% 326 6% 211 4% 114 3%
West Central 261 9% 207 7% 137 5% 71 4%

9th Grade Students Reporting Use of Chewing Tobacco or Snuff within the Past 30 Days, All Available Years: by Location

Download Table
1995 1998 2001 2004 2007 2010
Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent
Minnesota 3,064 7% 2,631 6% 1,764 4% 1,471 3% 2,265 5% 2,195 5%
East Central 469 8% 434 7% 161 3% 108 2% 344 6% 305 6%
Metro 1,218 6% 913 4% 984 4% 863 4% 866 3% 990 4%
Non-Metro 1,846 8% 1,718 7% 780 3% 608 3% 1,399 6% 1,205 6%
Northwest 201 9% 171 8% 76 4% 88 5% 179 9% 149 8%
Northeast 145 9% 246 8% 115 4% 89 4% 219 9% 205 9%
Southeast 323 7% 287 6% 167 3% 76 2% 168 4% 181 5%
Southwest 412 7% 395 7% 183 3% 126 2% 277 6% 222 6%
West Central 296 9% 185 6% 78 3% 121 4% 212 7% 143 7%

9th Grade Students Reporting They First Smoked All or Part of a Cigarette at Age 13 or Younger, All Available Years: by Location

Download Table
2007 2010
Number Percent Number Percent
Minnesota 9,626 20% 3,323 15%
East Central 979 17% 805 16%
Metro 5,777 23% 137 3%
Non-Metro 3,849 17% 3,186 17%
Northwest 426 22% 419 24%
Northeast 467 20% 463 20%
Southeast 664 14% 569 15%
Southwest 770 15% 584 16%
West Central 543 19% 346 18%

9th Grade Average Age at Which Students First Reported Smoking All or Part of a Cigarette, All Available Years: by Location

Download Table
2007 2010
Minnesota 12 12
East Central 12 12
Metro 12 13
Non-Metro 12 12
Northwest 12 12
Northeast 12 12
Southeast 12 12
Southwest 12 12
West Central 12 12

9th Grade Students Reporting They First Smoked a Cigar or Used Chewing Tobacco at Age 13 or Younger, All Available Years: by Location

Download Table
2007 2010
Number Percent Number Percent
Minnesota 4,376 9% 3,416 8%
East Central 594 10% 442 9%
Metro 1,941 8% 1,696 7%
Non-Metro 2,435 11% 1,720 9%
Northwest 293 15% 223 13%
Northeast 329 14% 259 11%
Southeast 392 8% 263 7%
Southwest 471 9% 316 9%
West Central 356 12% 217 11%

9th Grade Average Age at Which Students Reported First Smoking a Cigar or Using Chewing Tobacco, All Available Years: by Location

Download Table
2007 2010
Minnesota 13 13
East Central 13 13
Metro 13 13
Non-Metro 13 13
Northwest 13 12
Northeast 13 13
Southeast 13 13
Southwest 13 13
West Central 13 13

Tobacco Consequences

No data was found for 9th (Grade) in the category Tobacco Consequences

Tobacco Intervening Variables

9th Grade Students Reporting Any Tobacco Use in the Past 30 Days, Who Bought the Tobacco from Someone or Somewhere, All Available Years: by Location

Download Table
1998 2001 2004 2007 2010
Number Percent Number Percent Number Percent Number Percent Number Percent
Minnesota 4,920 38% 3,027 33% 2,145 32% 1,680 30% 1,041 23%
East Central 629 35% 355 29% 241 28% 207 26% 123 21%
Metro 2,397 42% 1,508 36% 1,155 34% 812 31% 568 24%
Non-Metro 2,523 35% 1,519 31% 990 29% 868 28% 473 21%
Northwest 213 33% 129 31% 120 32% 131 34% 61 23%
Northeast 341 33% 181 29% 127 34% 134 33% 83 23%
Southeast 490 37% 301 32% 161 29% 125 27% 77 21%
Southwest 549 34% 392 34% 216 28% 183 30% 86 22%
West Central 301 34% 161 28% 125 25% 88 21% 43 18%

9th Grade Students Reporting Any Tobacco Use in the Past 30 Days, Who Got the Tobacco from Someone or Somewhere, All Available Years: by Location

Download Table
1998 2001 2004 2007 2010
Number Percent Number Percent Number Percent Number Percent Number Percent
Minnesota 12,435 95% 8,525 94% 6,308 93% 5,245 93% 4,274 94%
East Central 1,713 96% 1,129 94% 810 94% 741 95% 538 94%
Metro 5,467 95% 3,875 93% 3,070 91% 2,364 92% 2,190 93%
Non-Metro 6,968 96% 4,650 94% 3,238 94% 2,881 94% 2,084 94%
Northwest 607 94% 394 93% 351 94% 355 93% 254 94%
Northeast 997 96% 598 96% 352 95% 370 92% 343 96%
Southeast 1,264 96% 895 94% 524 93% 439 94% 350 94%
Southwest 1,533 96% 1,086 94% 722 94% 568 94% 376 94%
West Central 854 95% 548 95% 479 95% 408 95% 223 95%

9th Grade Students Reporting Any Tobacco Use in the Past 30 Days, Who Took the Tobacco from Someone or Somewhere, All Available Years: by Location

Download Table
1998 2001 2004 2007 2010
Number Percent Number Percent Number Percent Number Percent Number Percent
Minnesota 5,554 43% 3,606 40% 2,798 41% 2,202 39% 1,585 35%
East Central 721 41% 478 40% 356 41% 320 41% 223 39%
Metro 2,512 44% 1,730 42% 1,436 43% 1,022 40% 843 36%
Non-Metro 3,042 42% 1,876 38% 1,362 40% 1,180 38% 742 34%
Northwest 263 41% 155 37% 146 39% 151 39% 91 34%
Northeast 430 42% 236 38% 139 38% 136 34% 106 30%
Southeast 555 42% 339 36% 191 34% 179 38% 116 31%
Southwest 672 42% 457 39% 333 43% 229 38% 119 30%
West Central 401 45% 211 37% 197 39% 165 38% 87 37%

9th Grade Students Reporting that they Believe People Put themselves at Great or Moderate Risk of Harm by Smoking One or More Packs of Cigarettes Per Day, All Available Years: by Location

Download Table
2007 2010
Number Percent Number Percent
Minnesota 40,680 89% 38,129 91%
East Central 4,879 89% 4,500 91%
Metro 21,293 90% 21,927 90%
Non-Metro 19,387 89% 16,202 91%
Northwest 1,664 88% 1,520 89%
Northeast 2,019 89% 2,044 91%
Southeast 3,978 90% 3,266 92%
Southwest 4,285 88% 3,148 90%
West Central 2,562 91% 1,724 91%

9th Grade Students Reporting that they Believe their Close Friends Would Disapprove or Greatly Disapprove if they Smoke One or More Packs of Cigarettes Per Day, All Available Years: by Location

Download Table
2007
Percent Number
Minnesota 85.1% 39,121.0
East Central 83.3% 4,625.0
Metro 85.7% 20,605.0
Non-Metro 84.5% 18,516.0
Northwest 81.8% 1,552.0
Northeast 82.8% 1,883.0
Southeast 86.5% 3,859.0
Southwest 84.9% 4,156.0
West Central 86.0% 2,441.0

9th Grade Students Reporting the Extent Their Parents or Guardians Would Disapprove or Greatly Disapprove if They Smoked Cigarettes, All Available Years: by Location

Download Table
2010
Percent Number
Minnesota 96% 41,145
East Central 96% 4,818
Metro 96% 23,786
Non-Metro 96% 17,359
Northwest 95% 1,640
Northeast 96% 2,177
Southeast 97% 3,486
Southwest 96% 3,389
West Central 97% 1,849

9th Grade Students Reporting the Extent Their Parents or Guardians Would Disapprove or Greatly Disapprove if They Smoked Cigarettes, All Available Years: by Location

Download Table
2010
Number Percent
Minnesota 41,145 96%
Metro 22,292 96%
Non-Metro 18,853 96%

Other Drug Consumption

9th Grade Students Reporting Any Use of Marijuana in the Past 30 Days, All Available Years: by Location

Download Table
1995 1998 2001 2004 2007 2010
Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent
Minnesota 4,992 11% 7,414 16% 6,327 14% 5,038 12% 4,607 10% 4,248 10%
East Central 587 10% 1,010 17% 769 14% 536 11% 486 9% 411 8%
Metro 2,825 14% 3,751 18% 3,292 15% 2,772 12% 2,640 11% 2,674 11%
Non-Metro 2,167 9% 3,663 15% 3,035 13% 2,266 11% 1,967 9% 1,574 9%
Northwest 214 9% 284 13% 234 12% 238 14% 223 12% 185 11%
Northeast 228 14% 643 21% 453 17% 322 14% 292 13% 291 13%
Southeast 374 8% 622 14% 561 12% 388 10% 367 8% 294 8%
Southwest 446 7% 645 11% 590 11% 453 9% 353 7% 252 7%
West Central 318 10% 459 16% 428 16% 329 12% 246 9% 141 7%

9th Grade Students Reporting Using Marijuana on 3 or More Occasions within the Past 30 Days, All Available Years: by Location

Download Table
1995 1998 2001 2004 2007 2010
Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent
Minnesota 2,996 7% 4,683 10% 3,989 9% 3,120 7% 2,734 6% 2,645 6%
East Central 336 6% 631 11% 494 9% 334 7% 298 5% 256 5%
Metro 1,757 9% 2,427 11% 2,092 9% 1,715 7% 1,544 6% 1,649 7%
Non-Metro 1,239 5% 2,256 9% 1,897 8% 1,405 7% 1,190 5% 996 5%
Northwest 128 5% 168 8% 146 7% 156 9% 133 7% 118 7%
Northeast 137 8% 425 14% 291 11% 203 9% 184 8% 183 8%
Southeast 220 5% 382 8% 347 7% 244 6% 216 5% 189 5%
Southwest 237 4% 377 6% 354 7% 255 5% 213 4% 159 4%
West Central 181 6% 273 9% 265 10% 213 8% 146 5% 91 5%

9th Grade Students Reporting Use of Inhalants within the Past 12 Months, All Available Years: by Location

Download Table
1995 1998 2001 2004 2007 2010
Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent
Minnesota 3,695 9% 2,993 7% 2,221 5% 2,270 5% 1,686 4% 1,343 3%
East Central 451 8% 386 7% 279 5% 270 6% 215 4% 157 3%
Metro 1,656 8% 1,156 5% 1,012 4% 1,125 5% 841 4% 729 3%
Non-Metro 2,039 9% 1,837 7% 1,209 5% 1,145 6% 845 4% 614 3%
Northwest 200 9% 158 7% 86 4% 116 7% 82 4% 52 3%
Northeast 169 11% 308 10% 171 6% 128 5% 104 5% 120 5%
Southeast 363 8% 313 7% 207 4% 206 5% 161 4% 115 3%
Southwest 539 9% 382 6% 285 6% 256 5% 169 4% 105 3%
West Central 317 10% 290 10% 181 7% 169 6% 114 4% 65 3%

9th Grade Students Reporting Methamphetamine Use within the Past 12 Months, All Available Years: by Location

Download Table
2001 2004 2007 2010
Number Percent Number Percent Number Percent Number Percent
Minnesota 2,193 5% 1,791 4% 640 1% 462 1%
East Central 287 5% 195 4% 78 1% 46 1%
Metro 1,051 5% 960 4% 341 1% 282 1%
Non-Metro 1,142 5% 831 4% 299 1% 180 1%
Northwest 78 4% 69 4% 33 2% 12 1%
Northeast 168 6% 107 4% 35 2% 29 1%
Southeast 198 4% 138 4% 62 1% 37 1%
Southwest 244 5% 197 4% 55 1% 38 1%
West Central 167 6% 125 4% 36 1% 18 1%

9th Grade Students Reporting Use of Someone Else's Prescription Drugs within the Past 12 Months, All Available Years: by Location

Download Table
1995 1998 2001 2004
Number Percent Number Percent Number Percent Number Percent
Minnesota 4,800 11% 4,114 9% 3,374 7% 3,295 8%
East Central 636 11% 550 9% 453 8% 396 8%
Metro 2,193 11% 1,868 9% 1,620 7% 1,762 8%
Non-Metro 2,607 11% 2,246 9% 1,754 8% 1,533 8%
Northwest 297 13% 183 8% 126 6% 141 8%
Northeast 196 12% 431 14% 266 10% 221 9%
Southeast 482 11% 387 8% 308 7% 259 7%
Southwest 619 10% 387 7% 364 7% 313 6%
West Central 377 12% 308 11% 237 9% 203 7%

9th Grade Students Reporting Any Use of Prescription Pain Relievers Not Prescribed for Them by Their Doctor within the Past 12 Months, All Available Years: by Location

Download Table
2007 2010
Percent Number Percent Number
Minnesota 4% 1,722 4% 1,497
East Central 4% 227 4% 176
Metro 4% 1,547 4% 880
Non-Metro 4% 815 3% 617
Northwest 4% 83 4% 69
Northeast 6% 129 5% 106
Southeast 3% 136 3% 115
Southwest 3% 128 3% 97
West Central 4% 112 3% 54

9th Grade Students Reporting Any Use of ADD or ADHD Drugs Not Prescribed for Them by Their Doctor within the Past 12 Months, All Available Years: by Location

Download Table
2007 2010
Percent Number Percent Number
Minnesota 3% 1,563 3% 1,423
East Central 4% 199 3% 148
Metro 3% 1,346 4% 866
Non-Metro 3% 708 3% 557
Northwest 4% 70 3% 55
Northeast 5% 115 5% 103
Southeast 2% 104 3% 99
Southwest 3% 126 3% 105
West Central 3% 94 3% 47

9th Grade Students Reporting Any Use of Stimulants or Diet Pills Not Prescribed for Them by Their Doctor within the Past 12 Months, All Available Years: by Location

Download Table
2007 2010
Percent Number Percent Number
Minnesota 3% 1,367 3% 1,092
East Central 3% 171 3% 123
Metro 3% 1,226 3% 637
Non-Metro 3% 645 3% 455
Northwest 3% 64 3% 45
Northeast 4% 100 4% 80
Southeast 3% 114 2% 78
Southwest 2% 112 2% 86
West Central 3% 84 2% 43

9th Grade Students Reporting Any Use of Tranquilizers or Sedatives Not Prescribed for Them by Their Doctor within the Past 12 Months, All Available Years: by Location

Download Table
2007 2010
Percent Number Percent Number
Minnesota 2% 825 2% 723
East Central 2% 114 2% 85
Metro 2% 730 2% 428
Non-Metro 2% 384 2% 295
Northwest 2% 38 2% 27
Northeast 3% 57 3% 58
Southeast 1% 65 1% 48
Southwest 1% 58 2% 55
West Central 2% 52 1% 22

9th Grade Students Reporting Any Use of Tranquilizers or Sedatives Not Prescribed for Them by Their Doctor within the Past 12 Months, All Available Years: by Location

Download Table
2007 2010
Number Percent Number Percent
Minnesota 825 2% 723 2%
Metro 503 2% 397 2%
Non-Metro 435 2% 326 2%

9th Grade Students Reporting Use of MDMA/Ecstasy within the Past 12 Months, All Available Years: by Location

Download Table
2001 2004 2007 2010
Number Percent Number Percent Number Percent Number Percent
Minnesota 1,917 4% 1,298 3% 1,106 2% 1,000 2%
East Central 221 4% 134 3% 130 2% 89 2%
Metro 1,090 5% 753 3% 660 3% 648 3%
Non-Metro 827 4% 545 3% 446 2% 352 2%
Northwest 45 2% 46 3% 34 2% 38 2%
Northeast 111 4% 60 3% 47 2% 54 2%
Southeast 148 3% 105 3% 99 2% 79 2%
Southwest 169 3% 136 3% 78 2% 61 2%
West Central 133 5% 64 2% 58 2% 31 2%

9th Grade Students Reporting Use of Crack/Cocaine within the Past 12 Months, All Available Years: by Location

Download Table
1995 1998 2001 2004 2007 2010
Percent Number Percent Number Percent Number Percent Number Percent Number Percent Number
Minnesota 3% 1,389 6% 2,611 4% 1,858 4% 1,621 2% 1,049 2% 647
East Central 3% 194 7% 395 4% 229 3% 165 2% 129 1% 68
Metro 3% 685 5% 1,164 4% 871 4% 857 3% 591 2% 395
Non-Metro 3% 704 6% 1,447 4% 987 4% 764 2% 458 1% 252
Northwest 3% 81 5% 105 3% 66 4% 66 2% 45 1% 21
Northeast 3% 47 8% 238 5% 122 4% 100 2% 49 2% 33
Southeast 3% 119 5% 233 4% 187 4% 142 2% 87 2% 58
Southwest 3% 167 5% 303 5% 234 4% 191 2% 92 1% 50
West Central 3% 96 6% 173 6% 149 4% 100 2% 56 1% 22

9th Grade Students Reporting Use of LSD, PCP or Other Psychedelics within the Past 12 Months, All Available Years: by Location

Download Table
1995 1998 2001 2004 2007 2010
Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent
Minnesota 2,516 6% 2,772 6% 2,035 4% 1,426 3% 1,296 3% 1,060 3%
East Central 293 5% 386 7% 239 4% 143 3% 148 3% 111 2%
Metro 1,414 7% 1,356 6% 1,069 5% 803 3% 717 3% 626 3%
Non-Metro 1,102 5% 1,416 6% 966 4% 623 3% 579 3% 434 2%
Northwest 106 4% 105 5% 60 3% 61 4% 55 3% 52 3%
Northeast 99 6% 215 7% 118 4% 73 3% 68 3% 72 3%
Southeast 201 5% 217 5% 195 4% 119 3% 114 3% 83 2%
Southwest 224 4% 287 5% 223 4% 144 3% 113 2% 81 2%
West Central 179 6% 206 7% 131 5% 83 3% 81 3% 35 2%

9th Grade Students Reporting Use of Heroin within the Past 12 Months, All Available Years: by Location

Download Table
2007 2010
Number Percent Number Percent
Minnesota 513 1% 381 1%
East Central 65 1% 35 1%
Metro 291 1% 248 1%
Non-Metro 222 1% 133 1%
Northwest 20 1% 8 0%
Northeast 21 1% 20 1%
Southeast 41 1% 34 1%
Southwest 39 1% 27 1%
West Central 36 1% 9 0%

9th Grade Students Reporting they first Smoked Marijuana at Age 13 or Younger, All Available Years: by Location

Download Table
2007 2010
Number Percent Number Percent
Minnesota 4,508 10% 3,556 8%
East Central 523 10% 318 7%
Metro 2,442 10% 2,154 9%
Non-Metro 2,066 10% 1,402 8%
Northwest 271 14% 199 12%
Northeast 301 13% 251 11%
Southeast 375 8% 262 7%
Southwest 321 7% 230 7%
West Central 275 10% 142 8%

9th Grade Average Age at Which Students Reported First Smoking Marijuana, All Available Years: by Location

Download Table
2007 2010
Minnesota 13 13
East Central 13 13
Metro 13
Non-Metro 13
Northwest 13 13
Northeast 13 13
Southeast 13 13
Southwest 13 13
West Central 13 13

9th Grade Students Reporting they first Used Other Drugs at Age 13 or Younger, All Available Years: by Location

Download Table
2007 2010
Percent Number Percent Number
Minnesota 4% 1,959 4% 1,509
East Central 4% 234 3% 159
Metro 4% 999 4% 899
Non-Metro 4% 960 3% 610
Northwest 4% 85 4% 70
Northeast 5% 121 4% 99
Southeast 4% 188 3% 105
Southwest 4% 195 3% 114
West Central 5% 137 3% 63

9th Grade Average Age at Which Students Reported First Trying Drugs, Other Than Marijuana, All Available Years: by Location

Download Table
2007 2010
Minnesota 13 13
East Central 13 13
Metro 13
