Demographic: Juvenile (Age)

Customize Your Search

Indicators:






Population

No data was found for Juvenile (Age) in the category Population

Alcohol Consumption

No data was found for Juvenile (Age) in the category Alcohol Consumption

Alcohol Consequences

Liquor Law Arrests and Apprehensions 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Minnesota 11,528 10,465 10,032 7,144 7,096 7,091 7,246 7,372 8,030 7,299 6,473 5,745

About the Indicator: With the exception of drunkenness and driving under the influence, all state or local liquor law violations1 are placed in this class. Excludes federal violations, includes manufacturing, selling, transporting and furnishing as in maintaining unlawful drinking places. Bootlegging, operating a still, furnishing liquor to a minor and the using of a vehicle for illegal transportation of liquor are included.

In 2007, reported liquor law arrests and apprehensions for juveniles in Minnesota are higher than the national average (rate ratio = 2.56:1.00) and for adults (rate ratio = 3.31:1.00).  Rates for the state are from the Minnesota Bureau of Criminal Apprehension (BCA); national rates are from the Uniform Crime Report (UCR).  For more national comparisons, click here State Epi Profile.

1 Minnesota Bureau of Criminal Apprehension, Minnesota Crime Information annual reports, Table 15

Data Source: Minnesota Crime Information, Minnesota Bureau of Criminal Apprehension

Alcohol Risk & Protective Factors

No data was found for Juvenile (Age) in the category Alcohol Risk & Protective Factors

Tobacco Consumption

No data was found for Juvenile (Age) in the category Tobacco Consumption

Tobacco Consequences

No data was found for Juvenile (Age) in the category Tobacco Consequences

Tobacco Risk & Protective Factors

No data was found for Juvenile (Age) in the category Tobacco Risk & Protective Factors

Other Drug Consumption

No data was found for Juvenile (Age) in the category Other Drug Consumption

Other Drug Consequences

Total Narcotics Arrests 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Minnesota 4,969 4,776 5,418 3,745 3,760 3,476 3,567 3,035 3,159 2,834 2,855

About the Indicator: 2003 narcotic arrests exclude the St. Paul Police Department.

The decrease in narcotic arrests from 2000 to 2001 is due to a change in the procedures for counting arrests. Prior to 2001, the BCA tallied all narcotic charges for each individual. The BCA's reporting system was modified to reflect the correct Uniform Crime Reporting procedures which require that only the most serious charge be counted for each individual arrested.

In 2007, reported narcotics arrests in Minnesota are lower than the national average for juveniles (rate ratio = 0.72:1.00) and adults (rate ratio = 0.70:1.00).  Rates for the state are from the Minnesota Bureau of Criminal Apprehension (BCA); national rates are from the Uniform Crime Report (UCR).  For more national comparisons, click here State Epi Profile.

Data Source: Minnesota Crime Information, Minnesota Bureau of Criminal Apprehension

Other Drug Risk & Protective Factors

No data was found for Juvenile (Age) in the category Other Drug Risk & Protective Factors

Alcohol, Tobacco, and Other Drug Consequences

Admissions to Minnesota Treatment Facilities by Primary Substance 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent
Minnesota Alcohol 19,021 65% 19,015 64% 19,084 61% 18,258 60% 19,855 62% 21,766 59% 21,706 58% 21,190 56% 20,349 53% 20,356 51% 19,704 48% 21,811 52% 24,337 54% 26,166 57%
Marijuana 4,863 17% 5,560 19% 6,165 20% 6,165 20% 6,422 20% 7,574 21% 7,485 20% 7,796 21% 7,861 20% 7,765 19% 7,218 18% 7,493 18% 7,704 17% 8,012 17%
Methamphetamines 702 2% 549 2% 1,114 4% 1,181 4% 921 3% 1,537 4% 2,436 7% 3,136 8% 4,022 10% 5,391 13% 6,733 16% 4,861 12% 4,618 10% 3,436 7%
Crack/Cocaine 3,716 13% 3,561 12% 3,613 12% 3,670 12% 3,676 11% 3,904 11% 3,580 10% 3,618 10% 3,959 10% 4,027 10% 4,250 10% 4,334 10% 4,211 9% 3,533 8%
Sedatives, hypnotics, and anxiolytics 123 0% 133 0% 135 0% 138 0% 141 0% 179 0% 181 0% 165 0% 172 0% 160 0% 203 0% 219 1% 222 0% 247 1%
Opioids 620 2% 655 2% 891 3% 875 3% 950 3% 1,309 4% 1,539 4% 1,648 4% 1,986 5% 2,165 5% 2,573 6% 3,027 7% 3,688 8% 4,480 10%
Hallucinogens, phencyclidine, inhalants, and all other 212 1% 175 1% 198 1% 181 1% 226 1% 277 1% 255 1% 228 1% 221 1% 172 0% 202 0% 250 1% 241 1% 294 1%
Amphetamines (other than methamphetamines) and stimulants 103 0% 85 0% 103 0% 97 0% 71 0% 116 0% 133 0% 115 0% 148 0% 151 0% 146 0% 149 0% 99 0% 132 0%

About the Indicator: The Drug and Alcohol Abuse Normative Evaluation System admission form contains 21 substances that a person can be admitted for, as well as an ‘other’ category.  This indicator represents the primary substance of abuse that persons were admitted for.  An asterisk indicates that the value is between 1 and 5, and is thus suppressed.  Persons were excluded if age, race/ethnicity, gender or residence was unknown.

This indicator represents the percentage of each specific demographic group admitted to treatment facilities in Minnesota by primary substance of abuse, out of the overall total of admissions to treatment facilities in Minnesota for that specific demographic group.  For example, the number of males under age 18 for a specific race admitted to treatment who reported primary abuse of marijuana were then divided by the total number of males under age 18 for that specific race, who were admitted to treatment for that same year.

In 2007, the Treatment Episode Data Set (TEDS) can be used to compare state and national rates of persons in treatment by their primary substance of abuse:   alcohol (rate ratio = 1.33:1.00), marijuana (rate ratio = 1.06:1.00), crack/cocaine (rate ratio = 0.73:1.00), methamphetamine (rate ratio = 1.29:1.00), heroin (rate ratio = 0.26:1.00), and other opiates (rate ratio = 1.02:1.00).   For more national comparisons, click here State Epi Profile.

Data Source: Drug and Alcohol Abuse Normative Evaluation System (DAANES)

Admissions to Minnesota Treatment Facilities by Primary Substance 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent
Minnesota Alcohol 19,287 64% 19,277 64% 19,396 61% 18,649 59% 20,300 61% 22,078 59% 22,085 58% 21,556 56% 20,666 52% 20,690 50% 20,043 48% 22,137 52% 24,650 54% 26,544 56%
Amphetamines (other than methamphetamines) and stimulants 103 0% 87 0% 105 0% 100 0% 72 0% 118 0% 135 0% 116 0% 150 0% 154 0% 150 0% 154 0% 102 0% 132 0%
Crack/Cocaine 3,806 13% 3,663 12% 3,716 12% 3,852 12% 4,005 12% 3,994 11% 3,670 10% 3,707 10% 4,069 10% 4,118 10% 4,368 10% 4,448 10% 4,342 9% 3,629 8%
Hallucinogens, phencyclidine, inhalants, and all other 220 1% 189 1% 200 1% 186 1% 232 1% 285 1% 268 1% 236 1% 230 1% 177 0% 213 1% 261 1% 246 1% 294 1%
Marijuana 5,015 17% 5,707 19% 6,357 20% 6,353 20% 6,714 20% 7,808 21% 7,730 20% 8,058 21% 8,134 21% 8,040 20% 7,476 18% 7,753 18% 7,942 17% 8,251 17%
Methamphetamines 715 2% 557 2% 1,134 4% 1,203 4% 947 3% 1,570 4% 2,478 7% 3,183 8% 4,081 10% 5,485 13% 6,861 16% 4,932 11% 4,687 10% 3,504 7%
Opioids 636 2% 672 2% 913 3% 906 3% 1,005 3% 1,334 4% 1,574 4% 1,683 4% 2,025 5% 2,216 5% 2,628 6% 3,070 7% 3,755 8% 4,573 10%
Sedatives, hypnotics, and anxiolytics 124 0% 134 0% 138 0% 139 0% 150 0% 181 0% 184 0% 168 0% 179 0% 163 0% 207 0% 222 1% 224 0% 247 1%
East Central Alcohol 1,653 69% 1,799 68% 1,743 65% 1,608 60% 1,829 64% 2,204 63% 2,149 60% 2,050 54% 1,940 52% 1,924 47% 1,869 46% 2,259 53% 2,789 56% 3,004 59%
Amphetamines (other than methamphetamines) and stimulants 15 1% 9 0% 20 1% 14 1% 8 0% 21 1% 13 0% 11 0% 19 1% 15 0% 17 0% 23 1% 11 0% 12 0%
Crack/Cocaine 116 5% 144 5% 130 5% 182 7% 171 6% 143 4% 126 4% 143 4% 153 4% 153 4% 141 3% 157 4% 175 4% 147 3%
Hallucinogens, phencyclidine, inhalants, and all other 11 0% 16 1% 21 1% 13 0% 15 1% 25 1% 38 1% 29 1% 30 1% 28 1% 19 0% 26 1% 34 1% 36 1%
Marijuana 426 18% 526 20% 571 21% 579 22% 607 21% 724 21% 719 20% 836 22% 754 20% 889 22% 762 19% 787 18% 870 18% 948 19%
Methamphetamines 131 5% 105 4% 162 6% 220 8% 162 6% 292 8% 448 12% 610 16% 697 19% 961 23% 1,113 27% 842 20% 810 16% 594 12%
Opioids 36 2% 23 1% 31 1% 45 2% 40 1% 66 2% 83 2% 85 2% 104 3% 146 4% 113 3% 186 4% 254 5% 320 6%
Sedatives, hypnotics, and anxiolytics 11 0% 10 0% 13 0% 9 0% 9 0% 11 0% 20 1% 22 1% 20 1% 18 0% 17 0% 15 0% 15 0% 30 1%
Metro Alcohol 10,725 59% 10,433 59% 10,410 56% 10,096 55% 10,813 56% 11,463 55% 11,630 54% 11,354 53% 10,970 50% 10,958 49% 10,662 46% 11,139 49% 12,274 51% 12,912 53%
Amphetamines (other than methamphetamines) and stimulants 43 0% 32 0% 43 0% 46 0% 32 0% 59 0% 74 0% 50 0% 78 0% 92 0% 79 0% 74 0% 47 0% 70 0%
Crack/Cocaine 3,430 19% 3,157 18% 3,209 17% 3,260 18% 3,349 17% 3,339 16% 3,005 14% 3,025 14% 3,273 15% 3,304 15% 3,531 15% 3,519 15% 3,426 14% 2,828 12%
Hallucinogens, phencyclidine, inhalants, and all other 123 1% 100 1% 107 1% 92 1% 100 1% 160 1% 133 1% 110 1% 92 0% 78 0% 116 0% 127 1% 129 1% 145 1%
Marijuana 2,870 16% 3,086 17% 3,498 19% 3,384 19% 3,632 19% 4,159 20% 4,204 20% 4,186 20% 4,250 19% 3,938 18% 3,806 16% 3,897 17% 3,727 15% 3,816 16%
Methamphetamines 397 2% 274 2% 587 3% 559 3% 443 2% 706 3% 1,102 5% 1,196 6% 1,811 8% 2,421 11% 3,070 13% 2,004 9% 1,961 8% 1,588 7%
Opioids 478 3% 514 3% 719 4% 715 4% 776 4% 1,021 5% 1,195 6% 1,251 6% 1,505 7% 1,593 7% 1,863 8% 2,033 9% 2,454 10% 2,895 12%
Sedatives, hypnotics, and anxiolytics 79 0% 80 0% 91 0% 92 1% 105 1% 124 1% 113 1% 94 0% 105 0% 96 0% 120 1% 135 1% 130 1% 145 1%
Non-Metro Alcohol 8,562 73% 8,844 70% 8,986 68% 8,553 65% 9,487 67% 10,615 65% 10,455 63% 10,202 58% 9,696 56% 9,732 52% 9,381 50% 10,998 55% 12,376 57% 13,632 60%
Amphetamines (other than methamphetamines) and stimulants 60 1% 55 0% 62 0% 54 0% 40 0% 59 0% 61 0% 66 0% 72 0% 62 0% 71 0% 80 0% 55 0% 62 0%
Crack/Cocaine 376 3% 506 4% 507 4% 592 5% 656 5% 655 4% 665 4% 682 4% 796 5% 814 4% 837 4% 929 5% 916 4% 801 4%
Hallucinogens, phencyclidine, inhalants, and all other 97 1% 89 1% 93 1% 94 1% 132 1% 125 1% 135 1% 126 1% 138 1% 99 1% 97 1% 134 1% 117 1% 149 1%
Marijuana 2,145 18% 2,621 21% 2,859 22% 2,969 23% 3,082 22% 3,649 22% 3,526 21% 3,872 22% 3,884 22% 4,102 22% 3,670 20% 3,856 19% 4,215 19% 4,435 19%
Methamphetamines 318 3% 283 2% 547 4% 644 5% 504 4% 864 5% 1,376 8% 1,987 11% 2,270 13% 3,064 17% 3,791 20% 2,928 15% 2,726 13% 1,916 8%
Opioids 158 1% 158 1% 194 1% 191 1% 229 2% 313 2% 379 2% 432 2% 520 3% 623 3% 765 4% 1,037 5% 1,301 6% 1,678 7%
Sedatives, hypnotics, and anxiolytics 45 0% 54 0% 47 0% 47 0% 45 0% 57 0% 71 0% 74 0% 74 0% 67 0% 87 0% 87 0% 94 0% 102 0%
Northwest Alcohol 1,166 78% 1,215 75% 1,352 73% 1,188 71% 1,223 70% 1,503 71% 1,519 71% 1,421 66% 1,443 64% 1,416 62% 1,187 59% 1,352 60% 1,528 62% 1,755 65%
Amphetamines (other than methamphetamines) and stimulants * * * * * * * * * * * * * * * * 7 0% * * * * 12 1% 6 0% 6 0%
Crack/Cocaine 15 1% 21 1% 35 2% 33 2% 37 2% 43 2% 37 2% 57 3% 55 2% 68 3% 81 4% 106 5% 70 3% 69 3%
Hallucinogens, phencyclidine, inhalants, and all other 7 0% 7 0% 13 1% 14 1% 10 1% 14 1% 11 1% 10 0% 23 1% 7 0% 18 1% 11 0% 15 1% 10 0%
Marijuana 260 17% 332 20% 395 21% 395 24% 410 24% 499 23% 475 22% 451 21% 512 23% 536 24% 433 21% 482 22% 549 22% 540 20%
Methamphetamines 18 1% 16 1% 30 2% 23 1% 25 1% 29 1% 70 3% 138 6% 156 7% 154 7% 225 11% 175 8% 143 6% 104 4%
Opioids 14 1% 21 1% 19 1% 11 1% 28 2% 30 1% 31 1% 51 2% 66 3% 79 3% 71 4% 86 4% 164 7% 216 8%
Sedatives, hypnotics, and anxiolytics 8 1% 6 0% * * * * * * * * 7 0% 7 0% * * 7 0% 6 0% 11 0% 9 0% 7 0%
Northeast Alcohol 1,551 75% 1,503 74% 1,605 72% 1,589 72% 1,645 72% 1,800 68% 1,739 68% 1,656 62% 1,539 60% 1,597 56% 1,548 50% 1,897 58% 2,075 59% 2,265 62%
Amphetamines (other than methamphetamines) and stimulants 6 0% 13 1% 13 1% 11 0% * * 9 0% 9 0% 12 0% 9 0% 16 1% 14 0% 17 1% 14 0% 11 0%
Crack/Cocaine 56 3% 44 2% 65 3% 53 2% 69 3% 74 3% 80 3% 112 4% 133 5% 112 4% 111 4% 116 4% 105 3% 96 3%
Hallucinogens, phencyclidine, inhalants, and all other 20 1% 16 1% 12 1% 12 1% 24 1% 21 1% 20 1% 15 1% 12 0% 10 0% 27 1% 19 1% 16 0% 13 0%
Marijuana 339 16% 370 18% 386 17% 403 18% 448 19% 553 21% 457 18% 519 20% 523 20% 568 20% 588 19% 595 18% 652 19% 693 19%
Methamphetamines 45 2% 45 2% 80 4% 81 4% 64 3% 103 4% 161 6% 240 9% 221 9% 389 14% 598 19% 374 11% 345 10% 220 6%
Opioids 28 1% 26 1% 44 2% 39 2% 36 2% 59 2% 79 3% 91 3% 107 4% 154 5% 218 7% 252 8% 285 8% 372 10%
Sedatives, hypnotics, and anxiolytics 13 1% 15 1% 13 1% 15 1% 8 0% 11 0% 13 1% 11 0% 20 1% 15 1% 22 1% 16 0% 31 1% 12 0%
Southeast Alcohol 1,465 73% 1,366 68% 1,310 66% 1,271 62% 1,466 62% 1,499 63% 1,507 59% 1,530 56% 1,641 54% 1,672 52% 1,554 49% 1,734 49% 1,836 51% 2,201 55%
Amphetamines (other than methamphetamines) and stimulants 9 0% 9 0% 10 1% * * 7 0% 8 0% 8 0% 11 0% 9 0% 18 1% 12 0% 10 0% 13 0% 14 0%
Crack/Cocaine 92 5% 127 6% 134 7% 163 8% 190 8% 183 8% 218 9% 159 6% 234 8% 304 9% 310 10% 346 10% 344 9% 298 7%
Hallucinogens, phencyclidine, inhalants, and all other 26 1% 17 1% 10 1% 23 1% 26 1% 24 1% 15 1% 18 1% 21 1% 16 0% 11 0% 27 1% 18 0% 38 1%
Marijuana 351 17% 396 20% 413 21% 452 22% 533 23% 507 21% 551 22% 628 23% 705 23% 700 22% 621 20% 599 17% 690 19% 731 18%
Methamphetamines 26 1% 29 1% 73 4% 78 4% 53 2% 93 4% 163 6% 272 10% 337 11% 392 12% 520 16% 571 16% 502 14% 426 11%
Opioids 34 2% 41 2% 41 2% 41 2% 62 3% 57 2% 67 3% 86 3% 73 2% 104 3% 137 4% 220 6% 206 6% 316 8%
Sedatives, hypnotics, and anxiolytics 7 0% 10 1% * * * * 11 0% 9 0% 8 0% 9 0% 12 0% 8 0% 12 0% 9 0% 14 0% 14 0%
Southwest Alcohol 1,599 68% 1,755 66% 1,747 64% 1,770 62% 1,971 66% 1,993 61% 1,910 58% 1,997 56% 1,697 51% 1,788 52% 1,862 51% 2,134 57% 2,289 57% 2,508 60%
Amphetamines (other than methamphetamines) and stimulants 16 1% 19 1% * * 16 1% 7 0% 8 0% 19 1% 20 1% 16 0% 8 0% 13 0% 13 0% 7 0% 13 0%
Crack/Cocaine 75 3% 134 5% 107 4% 124 4% 124 4% 151 5% 140 4% 150 4% 149 4% 116 3% 133 4% 140 4% 138 3% 121 3%
Hallucinogens, phencyclidine, inhalants, and all other 21 1% 26 1% 28 1% 22 1% 18 1% 31 1% 34 1% 24 1% 31 1% 17 0% 6 0% 28 1% 24 1% 43 1%
Marijuana 542 23% 634 24% 680 25% 723 25% 713 24% 834 25% 805 24% 901 25% 875 26% 828 24% 774 21% 807 21% 926 23% 976 23%
Methamphetamines 63 3% 47 2% 127 5% 155 5% 126 4% 207 6% 353 11% 412 12% 492 15% 650 19% 771 21% 518 14% 523 13% 317 8%
Opioids 27 1% 25 1% 33 1% 22 1% 33 1% 48 1% 46 1% 41 1% 57 2% 43 1% 66 2% 103 3% 98 2% 167 4%
Sedatives, hypnotics, and anxiolytics * * 6 0% 8 0% * * 8 0% 11 0% 13 0% 12 0% 11 0% 9 0% 15 0% 19 1% 14 0% 20 0%
West Central Alcohol 1,128 77% 1,206 72% 1,229 68% 1,127 65% 1,353 69% 1,616 66% 1,631 65% 1,548 60% 1,436 56% 1,335 51% 1,361 51% 1,622 55% 1,859 58% 1,899 61%
Amphetamines (other than methamphetamines) and stimulants 12 1% * * 12 1% 6 0% 9 0% 9 0% 10 0% 9 0% 12 0% * * 13 0% * * * * 6 0%
Crack/Cocaine 22 2% 36 2% 36 2% 37 2% 65 3% 61 3% 64 3% 61 2% 72 3% 61 2% 61 2% 64 2% 84 3% 70 2%
Hallucinogens, phencyclidine, inhalants, and all other 12 1% 7 0% 9 0% 10 1% 39 2% 10 0% 17 1% 30 1% 21 1% 21 1% 16 1% 23 1% 10 0% 9 0%
Marijuana 227 16% 363 22% 414 23% 417 24% 371 19% 532 22% 519 21% 537 21% 515 20% 581 22% 492 18% 586 20% 528 17% 547 18%
Methamphetamines 35 2% 41 2% 75 4% 87 5% 74 4% 140 6% 181 7% 315 12% 367 14% 518 20% 564 21% 448 15% 403 13% 255 8%
Opioids 19 1% 22 1% 26 1% 33 2% 30 2% 53 2% 73 3% 78 3% 113 4% 97 4% 160 6% 190 6% 294 9% 287 9%
Sedatives, hypnotics, and anxiolytics * * 7 0% 7 0% 11 1% 6 0% 10 0% 10 0% 13 1% 7 0% 10 0% 15 1% 17 1% 11 0% 19 1%

About the Indicator: The Drug and Alcohol Abuse Normative Evaluation System admission form contains 21 substances that a person can be admitted for, as well as an ‘other’ category.  This indicator represents the primary substance of abuse that persons were admitted for.  An asterisk indicates that the value is between 1 and 5, and is thus suppressed.  Persons were excluded if age, race/ethnicity, gender or residence was unknown.

This indicator represents the percentage of each specific demographic group admitted to treatment facilities in Minnesota by primary substance of abuse, out of the overall total of admissions to treatment facilities in Minnesota for that specific demographic group.  For example, the number of males under age 18 admitted to treatment who reported primary abuse of marijuana were then divided by the total number of males under age 18 who were admitted to treatment for that same year.

In 2007, the Treatment Episode Data Set (TEDS) can be used to compare state and national rates of persons in treatment by their primary substance of abuse:   alcohol (rate ratio = 1.33:1.00), marijuana (rate ratio = 1.06:1.00), crack/cocaine (rate ratio = 0.73:1.00), methamphetamine (rate ratio = 1.29:1.00), heroin (rate ratio = 0.26:1.00), and other opiates (rate ratio = 1.02:1.00).  For more national comparisons, click here State Epi Profile.

Data Source: Drug and Alcohol Abuse Normative Evaluation System (DAANES)

Data Sources:

Minnesota Crime Information, Minnesota Bureau of Criminal Apprehension Link

Description: Minnesota Crime Information is a statistical report detailing the amount of criminal activity within the State as collected and prepared from data submitted by individual law enforcement agencies. The criminal activity consists of measurements involving offenses, clearances, and arrests.

Sponsored by: Minnesota Department of Public Safety, Bureau of Criminal Apprehension, Criminal Justice Information System

Geographic Level: State

Aggregated data at the state and county level do not reveal disparities that may exist within a given geographic area.

Frequency: Data collected and reported annually

Characteristics: Race/ethnicity is often determined by law enforcement and therefore may not be as accurate as self-reported status.

Drug and Alcohol Abuse Normative Evaluation System (DAANES)

Description: DAANES includes data on all private- and public-pay treatment facility admissions and discharges. Data were obtained by request from the Performance Measurement and Quality Improvement (PMQI) Division

Sponsored by: Performance Measurement and Quality Improvement (PMQI) Division, Minnesota Department of Human Services

Geographic Level: State, Region, County

Frequency: Data reported annually

Characteristics: Detoxification facilities report using a separate system, and therefore information about detox admissions in Minnesota is not available through the DAANES system. The DAANES intake form incorporates a portion of the Federal Client Data Set. The history form incorporates an expanded version of the alcohol and other drug (AOD) use items from the Client Data Set and an arrest summary. The discharge form includes discharge status, referrals, payment source and charges, inpatient days, and outpatient treatment hours. According to Minnesota Statutes, Section 254B.05, subdivision 1, chemical dependency providers must participate in DAANES to be eligible for payment under the Consolidated Chemical Dependency Treatment Fund (CCDTF). Approximately 35 detoxification facilities also report voluntarily on a separate DAANES system